• Home
  • SatHunter
  • DreamBoxTools
  • Satellites.xml
  • Transponder news
  • Transponders
logo

Navigation

  • Home
  • SatHunter
  • DreamBoxTools
  • Satellites.xml
  • Transponder news
  • Transponders
  • Download
  • Buy now!
  • Contact us

Partners

  • ProtectedSoft.com

  • VideoAuthor.com

  • Rus Buy

  • For less than the price of one month’s subscription cable service, you can enjoy a lifetime of television with Satellite Direct


ALL TRANSPONDERS:

11.06.2010

Rascom 1

2.8E Rascom 1 FR: 4051 R SR:9012 FEC:3/4 Congo-Kinshasa mux

Astra 1C

2.0E Astra 1C FR:11218 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11223 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11228 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11232 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11237 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11248 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11252 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11257 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11261 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11266 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11277 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11282 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11287 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11291 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11296 V SR:3400 FEC:7/8 (ITV feeds)
2.0E Astra 1C FR:11307 V SR:4937 FEC:3/4,S2 (feeds)
2.0E Astra 1C FR:11313 V SR:4937 FEC:3/4,S2 (feeds)
2.0E Astra 1C FR:11319 V SR:4937 FEC:3/4,S2 (feeds)
2.0E Astra 1C FR:11325 V SR:4937 FEC:3/4,S2 (feeds)
2.0E Astra 1C FR:11336 V SR:3400 FEC:7/8 (ITN feeds)
2.0E Astra 1C FR:11341 V SR:3400 FEC:7/8 (ITN feeds)
2.0E Astra 1C FR:11346 V SR:3400 FEC:7/8 (ITN feeds)
2.0E Astra 1C FR:11350 V SR:3400 FEC:7/8 (ITN feeds)
2.0E Astra 1C FR:11355 V SR:3400 FEC:7/8 (ITN feeds)
2.0E Astra 1C FR:11368 V SR:7500 FEC:3/4 (feeds)
2.0E Astra 1C FR:11376 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11386 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11396 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11400 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11406 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11410 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11415 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11425 V SR:3400 FEC:7/8 (ITN feeds)
2.0E Astra 1C FR:11429 V SR:3400 FEC:7/8 (feeds)
2.0E Astra 1C FR:11434 V SR:3400 FEC:7/8 (feeds)

Sirius 4

4.8E Sirius 4 FR:11727 H SR:27500 FEC:5/6 Viasat
4.8E Sirius 4 FR:11747 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11766 H SR:27500 FEC:3/4 SES Sirius Ukraine
4.8E Sirius 4 FR:11785 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11804 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11823 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11843 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11862 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11881 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11900 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11919 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11938 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11958 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11977 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:11996 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:12015 V SR:27500 FEC:5/6 Viasat
4.8E Sirius 4 FR:12034 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:12054 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:12073 H SR:27500 FEC:3/4 Thorsat
4.8E Sirius 4 FR:12092 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:12111 H SR:27500 FEC:5/6 Arqiva
4.8E Sirius 4 FR:12130 V SR:27500 FEC:5/6 -
4.8E Sirius 4 FR:12149 H SR:27500 FEC:3/4 Akta Satelit
4.8E Sirius 4 FR:12169 V SR:27500 FEC:3/4,S2 Viasat Ukraina
4.8E Sirius 4 FR:12188 H SR:27500 FEC:3/4 -
4.8E Sirius 4 FR:12207 V SR:27500 FEC:3/4,S2 Viasat Ukraina
4.8E Sirius 4 FR:12226 H SR:25540 FEC:7/8 Discovery Networks
4.8E Sirius 4 FR:12245 V SR:27500 FEC:3/4 Europe by Satellite
4.8E Sirius 4 FR:12265 H SR:27500 FEC:3/4 Akta Satelit
4.8E Sirius 4 FR:12284 V SR:27500 FEC:3/4 Pro TV
4.8E Sirius 4 FR:12303 H SR:25546 FEC:7/8 Arqiva
4.8E Sirius 4 FR:12322 V SR:27500 FEC:7/8 Discovery Networks
4.8E Sirius 4 FR:12341 H SR:27500 FEC:3/4 Akta Satelit
4.8E Sirius 4 FR:12360 V SR:27500 FEC:7/8 NBC Universal Global Networks
4.8E Sirius 4 FR:12380 H SR:27500 FEC:3/4 SES Sirius
4.8E Sirius 4 FR:12399 V SR:27500 FEC:2/3,S2 Viasat
4.8E Sirius 4 FR:12418 H SR:27500 FEC:3/4 SIS Live
4.8E Sirius 4 FR:12437 V SR:27500 FEC:2/3,S2 Viasat
4.8E Sirius 4 FR:12456 H SR:27500 FEC:3/4,S2 Viasat
4.8E Sirius 4 FR:12476 V SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:12525 V SR:30000 FEC:2/3,S2 Top TV
4.8E Sirius 4 FR:12562 V SR:30000 FEC:2/3,S2 -
4.8E Sirius 4 FR:12580 V SR:3829 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12594 V SR:6111 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12602 V SR:6111 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12605 V SR:29950 FEC:3/4 GlobeCast
4.8E Sirius 4 FR:12608 H SR:27500 FEC:3/4 Viasat
4.8E Sirius 4 FR:12612 V SR:6111 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12620 V SR:6111 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12637 H SR:14468 FEC:3/4 Viasat
4.8E Sirius 4 FR:12645 V SR:30000 FEC:2/3,S2 Top TV
4.8E Sirius 4 FR:12672 H SR:3300 FEC:3/4 Tisa 1
4.8E Sirius 4 FR:12674 V SR:10000 FEC:3/4 Global Media
4.8E Sirius 4 FR:12680 H SR:9404 FEC:3/4 [test card]
4.8E Sirius 4 FR:12682 V SR:1483 FEC:3/4 Alfa Omega TV
4.8E Sirius 4 FR:12685 V SR:2960 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12685 V SR:30000 FEC:2/3,S2 Top TV
4.8E Sirius 4 FR:12690 H SR:3400 FEC:7/8 (feeds)
4.8E Sirius 4 FR:12690 V SR:3000 FEC:? (feeds)
4.8E Sirius 4 FR:12694 V SR:3333 FEC:5/6 TVT 89
4.8E Sirius 4 FR:12699 V SR:3333 FEC:7/8 (feeds)
4.8E Sirius 4 FR:12704 V SR:3333 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12707 H SR:4800 FEC:3/4 + TV
4.8E Sirius 4 FR:12708 V SR:4430 FEC:? (feeds)
4.8E Sirius 4 FR:12715 H SR:4430 FEC:? -
4.8E Sirius 4 FR:12716 V SR:4430 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12718 V SR:3906 FEC:2/3 Jurnal TV
4.8E Sirius 4 FR:12725 V SR:4430 FEC:? (feeds)
4.8E Sirius 4 FR:12726 V SR:3333 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12731 V SR:4430 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12737 H SR:3472 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12737 V SR:4430 FEC:3/4 (feeds)
4.8E Sirius 4 FR:12738 V SR:4430 FEC:3/4 -

Eurobird 4A

4.0E Eurobird 4A FR:10962 H SR:6111 FEC:3/4 (feeds)
4.0E Eurobird 4A FR:11588 V SR:15600 FEC:3/4,S2 Internet: TerraNet
4.0E Eurobird 4A FR:11605 V SR:2894 FEC:3/4 (feeds)
4.0E Eurobird 4A FR:11686 H SR:14400 FEC:3/4,S2 Internet: Horizon Satellite Services

Africasat 2

Eutelsat W3A

7.0E Eutelsat W3A FR:10721 H SR:22000 FEC:1/2 IVG
7.0E Eutelsat W3A FR:10762 H SR:29500 FEC:5/6,S2 Internet: Horizon Satellite Services
7.0E Eutelsat W3A FR:10845 V SR:27500 FEC:3/4 Internet: SkyDSL
7.0E Eutelsat W3A FR:10886 V SR:30000 FEC:5/6,S2 DigiTurk
7.0E Eutelsat W3A FR:10928 H SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:10928 V SR:27500 FEC:3/4 OpenSky
7.0E Eutelsat W3A FR:10959 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10959 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10962 V SR:3255 FEC:2/3 TV Miramar
7.0E Eutelsat W3A FR:10965 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10965 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10971 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10971 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10976 V SR:3333 FEC:5/6 TV Malagasy
7.0E Eutelsat W3A FR:10977 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10977 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10983 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10989 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10989 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10996 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10996 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:10999 V SR:3209 FEC:? (feeds)
7.0E Eutelsat W3A FR:11001 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11001 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11007 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11007 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11013 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11014 V SR:6666 FEC:7/8 (EBU feeds)
7.0E Eutelsat W3A FR:11018 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11024 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11042 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11048 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11052 H SR:6666 FEC:7/8 (EBU feeds)
7.0E Eutelsat W3A FR:11054 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11060 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11061 H SR:6666 FEC:7/8 (EBU feeds)
7.0E Eutelsat W3A FR:11066 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11072 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11079 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11079 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11084 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11084 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11090 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11090 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11096 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11096 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11101 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11101 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11105 V SR:3800 FEC:3/4 Go Africa
7.0E Eutelsat W3A FR:11107 H SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11107 V SR:4936 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11127 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11128 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11133 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11136 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11137 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11141 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11145 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11145 V SR:1860 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11150 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11154 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11156 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11160 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11163 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11164 V SR:2678 FEC:7/8 (TVP feeds)
7.0E Eutelsat W3A FR:11172 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11181 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11185 V SR:13333 FEC:7/8 TVP
7.0E Eutelsat W3A FR:11190 H SR:6666 FEC:7/8 (Rai feeds)
7.0E Eutelsat W3A FR:11192 V SR:3210 FEC:3/4 MBC
7.0E Eutelsat W3A FR:11262 H SR:27500 FEC:3/4 Internet: OpenSky
7.0E Eutelsat W3A FR:11283 V SR:27500 FEC:3/4 GlobeCast
7.0E Eutelsat W3A FR:11324 V SR:27500 FEC:2/3 Multi-Channel BFBS
7.0E Eutelsat W3A FR:11345 H SR:27500 FEC:2/3 Eutelsat
7.0E Eutelsat W3A FR:11354 V SR:8571 FEC:7/8 Internet: Emperion
7.0E Eutelsat W3A FR:11380 V SR:5632 FEC:3/4 (feeds)
7.0E Eutelsat W3A FR:11396 V SR:9874 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11409 V SR:9874 FEC:3/4,S2 (EBU feeds)
7.0E Eutelsat W3A FR:11421 V SR:6666 FEC:7/8 (feeds)
7.0E Eutelsat W3A FR:11452 V SR:25066 FEC:2/3 DigiTurk
7.0E Eutelsat W3A FR:11471 H SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11492 V SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11513 H SR:27500 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11534 V SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11554 H SR:27500 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11575 V SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11596 H SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11617 V SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11637 H SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:11678 H SR:30000 FEC:3/4 DigiTurk
7.0E Eutelsat W3A FR:12520 V SR:27500 FEC:1/2 Internet: Skylogic
7.0E Eutelsat W3A FR:12521 V SR:6666 FEC:7/8 (Belgacom feeds)
7.0E Eutelsat W3A FR:12551 H SR:5632 FEC:3/4 (feeds)
7.0E Eutelsat W3A FR:12566 H SR:3333 FEC:3/4 (feeds)
7.0E Eutelsat W3A FR:12566 V SR:6504 FEC:? HiTV
7.0E Eutelsat W3A FR:12615 V SR:3214 FEC:7/8 (feeds)
7.0E Eutelsat W3A FR:12624 V SR:3214 FEC:3/4 (feeds)
7.0E Eutelsat W3A FR:12645 V SR:30000 FEC:? Televisa Networks
7.0E Eutelsat W3A FR:12659 H SR:4224 FEC:7/8 (feeds)
7.0E Eutelsat W3A FR:12681 H SR:4224 FEC:7/8 (feeds)
7.0E Eutelsat W3A FR:12690 H SR:4224 FEC:7/8 -
7.0E Eutelsat W3A FR:12728 V SR:30000 FEC:5/6 Free2View

Eurobird 9A

9.0E Eurobird 9A FR:11727 V SR:27500 FEC:3/4 Arqiva
9.0E Eurobird 9A FR:11747 H SR:27500 FEC:3/4 Skylogic
9.0E Eurobird 9A FR:11766 V SR:27500 FEC:3/4 American Forces Network
9.0E Eurobird 9A FR:11785 H SR:27500 FEC:2/3,S2 KabelKiosk
9.0E Eurobird 9A FR:11804 V SR:27500 FEC:3/4 -
9.0E Eurobird 9A FR:11823 H SR:27500 FEC:3/4 Skylogic
9.0E Eurobird 9A FR:11843 V SR:27500 FEC:3/4 Belgium Satellite Services
9.0E Eurobird 9A FR:11861 H SR:27500 FEC:2/3,S2 KabelKiosk
9.0E Eurobird 9A FR:11881 V SR:27500 FEC:2/3,S2 RRsat Global Communications Network
9.0E Eurobird 9A FR:11900 H SR:27500 FEC:3/4 -
9.0E Eurobird 9A FR:11919 V SR:27500 FEC:3/4 RRsat Global Communications Network
9.0E Eurobird 9A FR:11938 H SR:27500 FEC:3/4 GlobeCast
9.0E Eurobird 9A FR:11958 V SR:27500 FEC:3/4 M2
9.0E Eurobird 9A FR:11977 H SR:27500 FEC:3/4 Media Broadcast
9.0E Eurobird 9A FR:11996 V SR:27500 FEC:3/4 GlobeCast
9.0E Eurobird 9A FR:12015 H SR:27500 FEC:2/3,S2 KabelKiosk
9.0E Eurobird 9A FR:12034 V SR:27500 FEC:3/4,S2 Hello HD
9.0E Eurobird 9A FR:12054 H SR:27500 FEC:2/3,S2 Penthouse HD
9.0E Eurobird 9A FR:12074 V SR:27500 FEC:3/4,S2 Hello HD
9.0E Eurobird 9A FR:12092 H SR:27500 FEC:3/4 TSA
9.0E Eurobird 9A FR:12130 H SR:27500 FEC:3/4 KabelKiosk
9.0E Eurobird 9A FR:12168 H SR:27500 FEC:3/4 -
9.0E Eurobird 9A FR:12207 H SR:27500 FEC:2/3,S2 Platforma DV
9.0E Eurobird 9A FR:12284 H SR:27500 FEC:2/3,S2 KabelKiosk
9.0E Eurobird 9A FR:12303 V SR:26400 FEC:2/3,S2 Platforma HD
9.0E Eurobird 9A FR:12322 H SR:27500 FEC:3/4 KabelKiosk
9.0E Eurobird 9A FR:12360 H SR:27500 FEC:3/4 KabelKiosk
9.0E Eurobird 9A FR:12380 V SR:26400 FEC:2/3,S2 Platforma HD
9.0E Eurobird 9A FR:12399 H SR:27500 FEC:3/4 KabelKiosk
9.0E Eurobird 9A FR:12437 H SR:27500 FEC:3/4 KabelKiosk

Eutelsat W2A

10.0E Eutelsat W2A FR: 3843 R SR:20204 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR: 3865 R SR:13333 FEC:7/8 (EBU feeds)
10.0E Eutelsat W2A FR: 3927 R SR:8300 FEC:5/6,S2 Startimes TV
10.0E Eutelsat W2A FR: 3937 R SR:8800 FEC:5/6,S2 Startimes TV
10.0E Eutelsat W2A FR: 3951 R SR:11200 FEC:5/6,S2 Startimes TV
10.0E Eutelsat W2A FR: 4038 L SR:3200 FEC:? (feeds)
10.0E Eutelsat W2A FR:10710 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10719 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10738 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10747 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10792 V SR:4936 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR:10798 V SR:4936 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR:10804 V SR:4936 FEC:?,S2 (feeds)
10.0E Eutelsat W2A FR:10810 V SR:2816 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10814 V SR:2816 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10822 V SR:4936 FEC:?,S2 (feeds)
10.0E Eutelsat W2A FR:10839 V SR:7200 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR:10848 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10859 V SR:2875 FEC:?,S2 (feeds)
10.0E Eutelsat W2A FR:10874 V SR:1447 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10879 V SR:2894 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10893 V SR:4936 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR:10922 V SR:5632 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10930 V SR:5632 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10959 H SR:4875 FEC:5/6 (IHA feeds)
10.0E Eutelsat W2A FR:10960 V SR:4167 FEC:5/6 (APTN feeds)
10.0E Eutelsat W2A FR:10965 H SR:3124 FEC:3/4 (IHA feeds)
10.0E Eutelsat W2A FR:10965 V SR:4167 FEC:5/6 (APTN feeds)
10.0E Eutelsat W2A FR:10969 H SR:3124 FEC:3/4 (IHA feeds)
10.0E Eutelsat W2A FR:10970 V SR:4167 FEC:5/6 APTN Direct
10.0E Eutelsat W2A FR:10973 H SR:3124 FEC:3/4 (IHA feeds)
10.0E Eutelsat W2A FR:10976 V SR:4167 FEC:5/6 (APTN feeds)
10.0E Eutelsat W2A FR:10981 H SR:3124 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10985 H SR:3124 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10985 V SR:4167 FEC:5/6 (feeds)
10.0E Eutelsat W2A FR:10988 H SR:3124 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10990 V SR:3254 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:10996 H SR:6620 FEC:3/4 (Arqiva feeds)
10.0E Eutelsat W2A FR:10996 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11005 H SR:5632 FEC:3/4 (Arqiva feeds)
10.0E Eutelsat W2A FR:11005 V SR:3255 FEC:5/6 (feeds)
10.0E Eutelsat W2A FR:11011 V SR:3125 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11014 H SR:5632 FEC:3/4 (Arqiva feeds)
10.0E Eutelsat W2A FR:11015 V SR:3125 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11021 V SR:2894 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11023 H SR:5632 FEC:3/4 (Arqiva feeds)
10.0E Eutelsat W2A FR:11047 H SR:4434 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11055 H SR:4936 FEC:?,S2 (feeds)
10.0E Eutelsat W2A FR:11056 V SR:9874 FEC:3/4,S2 (EBU feeds)
10.0E Eutelsat W2A FR:11061 H SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11070 H SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11078 V SR:4433 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11079 H SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11083 V SR:4433 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11088 H SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11097 H SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11098 V SR:14250 FEC:?,S2 (feeds)
10.0E Eutelsat W2A FR:11102 V SR:4936 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR:11106 H SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11108 V SR:4936 FEC:3/4,S2 (feeds)
10.0E Eutelsat W2A FR:11112 H SR:2200 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11120 H SR:2987 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11124 H SR:3254 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11127 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11129 H SR:3254 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11134 H SR:5064 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11135 V SR:4167 FEC:5/6 (APTN feeds)
10.0E Eutelsat W2A FR:11140 H SR:2894 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11144 H SR:2442 FEC:2/3 ANB
10.0E Eutelsat W2A FR:11144 V SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11148 H SR:2893 FEC:3/4 Syria Satellite Channel
10.0E Eutelsat W2A FR:11152 H SR:2269 FEC:3/4,S2 FTV SEE
10.0E Eutelsat W2A FR:11154 V SR:5632 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11156 H SR:3978 FEC:3/4 (Al Jazeera feeds)
10.0E Eutelsat W2A FR:11162 V SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11163 H SR:2308 FEC:3/4 NourSat
10.0E Eutelsat W2A FR:11166 H SR:3616 FEC:2/3,S2 -
10.0E Eutelsat W2A FR:11172 H SR:2532 FEC:3/4 Payam TV
10.0E Eutelsat W2A FR:11172 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11175 H SR:2531 FEC:3/4 Al-Forat Satellite TV Channel
10.0E Eutelsat W2A FR:11179 H SR:2532 FEC:3/4 Beladi Satellite TV
10.0E Eutelsat W2A FR:11180 V SR:6111 FEC:3/4 (feeds)
10.0E Eutelsat W2A FR:11182 H SR:1707 FEC:3/4 Sat 7 Arabic
10.0E Eutelsat W2A FR:11184 H SR:1698 FEC:8/9,S2 Shant TV
10.0E Eutelsat W2A FR:11188 H SR:3195 FEC:3/4 (GlobeCast feeds)
10.0E Eutelsat W2A FR:11189 V SR:6666 FEC:7/8 (feeds)
10.0E Eutelsat W2A FR:11192 H SR:3195 FEC:3/4 (GlobeCast feeds)
